Additional information
| Standard Capacities t | 15 |
|---|---|
| Temperature , operating Range ¡æ | -40-80 |
| Combined Error %FS | 0.1, 0.2 |
| Excitation, Voltage V | 9-15(DC) |
| Rated output mv/v | 0.9 |
| Maximum Exciation Voltage V | 20 |
| Non-linearity %FS | 0.1, 0.2 |
| Non-repeatability %FS | 0.1, 0.2 |
| Safe Overload %FS | 120 |
| Transverse consistency % | 0.5 |
| Single ultimate Overload t | 10 |
| Zero balance uv | 400-1000 |
| Full load t | 15 |
| Temperature effect on span %s/10¡æ | 0.1 ̧ |
| Input Resistance ¦ | 3120¡À40 |
| Temperature effect on zero %FS/10¡æ | 0.1 |
| Output Resistance ¦ ̧ | 2800¡À10 |
| Compensated Temperature Range ¡æ | -10-50 |
| Insulation Resistance M¦ ̧ ¡ | Ý5000(100VDC) |
| Protective Class | IP66 |
| Cable length m | 15 |





Reviews
There are no reviews yet.