Additional information
| Full Scale Capacity Range | 5 to 20,000 lb or kg |
|---|---|
| Displayed Resolution | 1:20,000 max / 1:6,000 NTEP Certified / Measurement Canada Approved |
| Construction | ABS plastic front panel with painted carbon steel rear housing: includes painted carbon steel table-wall mount bracket |
| Weight Display | 6-digit, 7-segment red LED 0.8in/20mm digit height |
| Keyboard | 4-button mechanical switches, raised tactile keys |
| Weighing Units | lb, oz, kg, g, lb-oz |
| Extra Functions / Modes | Parts Counting, Display Hold, Checkweighing, Weight Accumulation |
| Checkweigh Display | 3 LED: Red-green-yellow (Over-Accept-Under) |
| Minimum Average Piece Weight | 1d |
| Load Cell Excitation / Input Sensitivity | 5V DC / up to 3mV/V (min 1 amp/V/D) |
| Load Cell Drives | Up to four 350 Load Cells |
| Stabilization Time | Within 2 seconds |
| Zeroing Range | 2% or 100% of capacity |
| Auto-Zero Tracking | Off, 0/5, 1 or 3 scale divisions |
| Span Calibration | 5 lb or 5 kg to 100% Capacity |
| Interface | Bidirectional RS232C |
| Operating Temperature Range | 14 degrees F to 104 degrees F / – 10 degrees C to 40 degrees C. Maximum relative humidity 80% for temperates up to 31 degrees C / 88 degrees F, decreasing linearly to 50% relative humidity at 40 degrees C / 104 degrees F, non condensing |
| Power | 9-12 VDC, 0.5A, external AC adapter |
| Enclosure Dimensions | 7.8 x 1.8 x 5.2 in / 198 x 46 x 132 mm |
| Net Weight | 1.5 lb / 0.7 kg |





Reviews
There are no reviews yet.