Additional information
Capacity (kg) | FW500-C: FW500-E: |
---|---|
Repeatability (g) | FW500-C: FW500-E: |
Resolution | 1/3,000 (Dual Interval) |
Display Type | FW500-C: LCD |
Display | FW500-C: 5 digit (height 35mm) |
Status | Stable, Zero, Tare, Unit(kg), BAT |
Key | Zero, Tare, Hold, Power |
Function | Hold, Auto power off |
Power | FW500-C: Dry battery (D size 1.5V x 4ea) FW500-E: 6V Rechargeable battery |
Battery Life | FW500-C: Manganese dry battery FW500-E: Rechargeable battery |
Operating Temperature Range | -10 ~ +40 |
Tray size (mm) | 247(W) x 212(D) |
Reviews
There are no reviews yet.