Additional information
| Capacity × Readability (d) kg | Model Variations: |
|---|---|
| Recommended Display Resolution | Model Variations: |
| Weighing Units | kg, g, lb |
| Display | 6-digit, 7-segment red LED, 20 mm high digits |
| Indicator Constr. | ABS housing |
| Keyboard | Four tactile mechanical keys |
| Zero Range | 2% or 100% of full scale capacity |
| Tare Range | Full capacity by subtraction |
| Application Modes | Weighing, Dynamic/Display Hold, Accumulation |
| Stabilization Time | 1 second |
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions |
| Overload Capacity | 125% of rated capacity |
| Power | AC adapter (included) or rechargeable lead-acid battery (not included) |
| Battery Life | 72 hours of continuous use with a 12-hour recharge time |
| Calibration User | Selectable digital external span calibration (5kg to 100% capacity) |
| Communication | RS232 (available as an accessory) |
| Operating Temp. Range | -10° C to 40° C |
| Base Construction | Stainless steel platform, painted carbon steel frame |
| Base Dimensions (W × L × H) | 310 × 270 × 40 mm / 520 × 400 × 75 mm / 900 × 600 × 80 mm |
| Column Constr. | Stainless steel |
| Net Weight | 4 kg / 13.5 kg / 28 kg |







Reviews
There are no reviews yet.