Additional information
Models | R21PE1502 |
---|---|
Construction | Plastic pan with Stainless steel cover, ABS plastic housing |
Weighing units | kg, g, lb, oz, lb:oz |
Application Modes | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation |
Display | 40 mm high Red LED display, 6-digit, 7-segment |
Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper |
Keypad | 5 mechanical keys |
Zero Range | 4% or 20% of full scale capacity |
Tare Range | Full capacity by subtraction |
Stabilization time | 1 second |
Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions |
Safe Overload Capacity | 150% of capacity |
Power | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery |
Battery Life | 110 hours continuous use with 12 hour recharge time |
Calibration | External, with user-selectable calibration weight |
Interface | Built-in RS232 |
Operating Temperature Range | -10° C to 40° C |
Pan Size (W × L) | 300 × 225 mm |
Scale Dimensions (W × L × H) | 311 × 327 × 117 mm |
Reviews
There are no reviews yet.