Additional information
Models | STX123 |
---|---|
Construction | ABS housing & stainless steel pan |
Calibration | User-selectable external span or linearity calibration |
Tare Range | Full capacity by subtraction |
Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, custom unit 1 |
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing |
Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
Typical Battery Life | 6 hours |
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory, compatible only with Android OS device) |
Display Type | 109 mm full-color VGA graphic touchscreen display with user-controlled brightness |
Display Size | 109 mm (diagonal) |
Overload Capacity | 10 times the rated capacity |
Operating Temperature Range | 10°C to 40°C at 10% to 80% relative humidity, non-condensing |
Storage Conditions | -20°C to 55°C at 10% to 90% relative humidity, non-condensing |
Reviews
There are no reviews yet.