Additional information
| Models | SKX123 |
|---|---|
| Construction | ABS housing & stainless steel pan |
| Calibration | User-selectable external span or linearity calibration/Digital with external weight |
| Tare Range | Full capacity by subtraction |
| Weighing Units | g, kg, N, oz, lb, lb:oz |
| Application Modes | Weighing, Density Determination, Mole Weighing |
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
| Typical Battery Life | 80 hours, or |
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory, compatible only with Android OS device) |
| Display Type | Liquid crystal display (LCD) with backlight |
| Display Size | 20 mm digits |
| Overload Capacity | 10 times the rated capacity |
| Operating Temperature Range | 10°C to 40°C at 10% to 80% relative humidity, non-condensing |
| Storage Conditions | -20°C to 55°C at 10% to 90% relative humidity, non-condensing |






Reviews
There are no reviews yet.