Additional information
Capacity (g) | 220/620/2200/5200 |
---|---|
Readability (g) | 0.1/1 |
Span Calibration Mass (Not Included) | 200 g 500 g 1 kg 2 kg |
Stabilization Time (s) | 2 |
Construction | ABS housing and pan |
Calibration User | Selectable external span / Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units* | g, ozt, dwt, lb:oz |
Application Modes | Weighing |
Power Requirement | 3 AA batteries (included) or AC adapter (not included) |
Typical Battery Life | 300 hours |
Display Type | Liquid crystal display (LCD) |
Display Size | 15 mm digits |
Pan Size (W × D) | 125 × 132 mm |
Balance Dimensions (W × D × H) | 140 × 205 × 41 mm |
Shipping Dimensions (W x D × H) | 170 × 235 × 55 mm |
Net Weight | 0.4 kg |
Reviews
There are no reviews yet.