Additional information
| Capacity (g) | 220/620/1200/2200/5200 |
|---|---|
| Readability (g) | 0.1/1 |
| Span Calibration Mass (Not Included) | 200 g/500 g/1 kg/2 kg |
| Stabilization Time (s) | 1.5/2 |
| Construction | ABS housing and stainless steel pan |
| Calibration User | User-selectable external span / Digital with external weight |
| Tare Range | Full capacity by subtraction |
| Weighing Units* | g, ozt, dwt, lb:oz |
| Application Modes | Weighing |
| Power Requirement | 3 AA batteries (included) or AC adapter (not included) |
| Typical Battery Life | 1,000 hours |
| Display Type | Liquid crystal display (LCD) |
| Display Size | 18 mm digits |
| Pan Size (W × D) | 128 × 142 mm |
| Balance Dimensions (W × D × H) | 135 × 201 × 41 mm |
| Shipping Dimensions (W x D × H) | 170 × 235 × 55 mm |
| Net Weight | 0.5 kg |





Reviews
There are no reviews yet.