Additional information
Capacity x Readability (d) | 33 lb × 0.005 lb |
---|---|
Capacity x Readability (d) (Cal unit lb) | 30 lb × 0.005 lb |
Capacity x Readability approved (e) (Cal unit lb) | 30 lb × 0.01 lb |
Displayed Resolution | 1:3000 |
Displayed/Approved Resolution | 1:6000d/1:3000e depending on capacity/readability |
Platform Dimensions (W × D × min H) | 12 × 14 × 4.8 in / 305 × 355 × 123 mm |
Front View Dimensions (F1 × F2 × F3 × F4 × F5 × F6) | 8.2 × 6.5 × 12 × 4.8 × 3 × 10 in |
Side View Dimensions (S1 × S2 × S3 × S4 × S5) | 22.5 × 18.6 × 14 × 12 × 2 in |
Column | 13.8 in / 350 mm fixed height, stainless steel |
Safe Overload Capacity | 125% of rated capacity |
Functions | Weighing, Parts Counting |
Weight Display | 6-digit, 7-segment backlit LCD, 1 inch / 25 mm high digits |
Keyboard | 4 function mechanical keys, raised, tactile |
Stabilization Time | Within 2 seconds |
Auto-zero Tracking | Off, 0.5, 1 or 3 divisions |
Key Zeroing Range | 2% or 100% of capacity |
Span Calibration | 5 lb/kg to 100% of capacity, user selectable |
Power | 100 – 240 VAC/50-60 Hz internal switching power supply with internal rechargeable sealed lead-acid battery (58-hour typical operation with full charge) |
Interface | Bidirectional RS232C |
Operating Temperature Range | 14°F to 104°F / -10°C to 40°C, Maximum relative humidity 80 % for temperatures up to 88°F / 31°C, |
Net Weight | 33 lb / 15 kg |
Reviews
There are no reviews yet.