Additional information
Maximum Displayed Resolution | D51XW10WR3 – 1:10,000 |
---|---|
Capacity x Certified/Approved Readability | D51XW10WR3 – 25 lb x 0.005 lb D51XW25WR3 – 50 lb x 0.01 lb D51XW50WL4 – 100 lb x 0.02 lb D51XW100WL4 – 250 lb x 0.05 lb D51XW250WX4 500 lb x 0.10 lb |
Maximum Certified Resolution | D51XW10WR3 – 1:5,000 |
Indicator Model | T51XW |
Column | 13.8 in / 350 mm stainless steel 26.8 in / 680 mm stainless steel |
Safe Overload Capacity | 150% of maximum capacity |
Protection | NEMA 4X/IP66 for indicator, IP67 for loadcell |
Weighing Units | lb, oz, lb:oz, kg, g, metric tonnes, custom unit |
Modes | Static Weighing, Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold |
Display | 1 in / 25mm high 6-digit, 7-segment bright white backlit LCD |
Keyboard | 4-button membrane switch |
Stabilization Time | Within 2 seconds |
Auto-zero Tracking | Off, 0.5, 1 or 3 d |
Zeroing Range | 2% or 100% of capacity |
Calibration Span | 1kg or 1lb to 100% of capacity / 3-point linearity (0-50% – 100% fixed) |
Power | 100-240 VAC / 50-60Hz internal universal power supply |
Interface | RS232 and external tare input |
Operating Temperature Range | 14°F to 104°F / -10°C to 40°C |
Reviews
There are no reviews yet.