Additional information
| Default Capacity x Readability | 40kg/20kg x 10g/5g |
|---|---|
| Weighing Units | kg, lb |
| Display | 3 LCD displays with green backlight |
| Memory | 4 preset unit price |
| Keypad | Mechanical; 13 function keys and 11 numeric keys |
| Zero Range | ± 2% of full scale capacity |
| Tare Range | Full capacity by subtraction |
| Stabilization time | 2 seconds |
| Safe Overload Capacity | 150% of capacity |
| Power | AC Adapter (6V, 0.6A), with internal rechargeable battery |
| Battery Life | 1000 hour continous operation (with backlight off) |
| Operating Temperature Range | 0 ̊C to 40 ̊C |
| Pan Size | 355 x 235 mm |
| Scale Dimensions (W x L x H) | 355 x 335 x 110 mm |






Reviews
There are no reviews yet.